Thông tin nhanh về sản phẩm
- Mã hàng: L60-EKSU
- Khung phụ tổng đài ip-LDK 60, tích hộp sẳn 3Co, 8 máy nhánh hỗn hợp và một khe cắm mở rộng
- Xuất xứ: Thailan
- Bảo hành: Chính hãng 12 tháng
- Giao hàng: Miễn phí

Giá: 7,381,000 ₫ (ĐÃ CÓ VAT)
L60-EKSU
The EMBU provides the following:
-DKT and SLT Interface Circuits
-Ring Generation circuit
-External Relay contacts for LBC or General purpose
-Peripheral Device Decoding circuit
-Master Clock Generation circuit
-PFT circuit [CO1 ó the last SLT port(STA8)]
-PCM Voice Processing circuit with ACT2 (ASIC, voice switching including DSP) device for PCM tone generation and PCM gain control.
| Item | Description | Specification |
|---|---|---|
| PSU | AC Voltage Input | 100~240 +/- 10% Volt AC @47-63Hz |
| AC Power consumption | 90W | |
| AC Input Fuse | 2A @250Volt AC | |
| DC Output Voltage | +5, -5, +27, +30Volt DC | |
| External Backup Battery | Input Voltage | +24 Volt DC(+12VDC x 2ea) |
| Battery Fuse | 5.0A @250Volt AC | |
| Charging Current | Max. 200mA | |
| Battery Load Current | Max. 3A (only BKSU), Max. 6A ( BKSU + EKSU ) | |
| Ring Signal | 75Vrms, 25Hz | |
| External Relay Contact | 1A @30Volt DC | |
| Music Source Input | 0dBm @600ohm | |
| External Paging Port | 0dBm @600ohm | |
| Ring Detect Sensitivity | 30Vrms @16-55Hz | |
| DTMF Dialing | Frequency Deviation | Less than +/-1.8% |
| Signal Rise Time | 5ms | |
| Tone Duration, on time | Min. 50 ms, Normally 100ms | |
| Inter-digit Time | Min. 30ms, Normally 100ms | |
| Pulse Dialing | Pulse Rate | 10PPS |
| Break/Make Ratio | 60/40% or 66/33% | |
| Operating Environment | Temperature | 0 (oC) – 40 (oC) |
| Humidity | 0 - 80% (non-condensing) | |
| Dimension | KSU(NTB411) | 339mm(W) x 288mm(H) x 85mm(D) |
| Expansion KSU(NTB412) | 339mm(W) x 288mm(H) x 85mm(D) | |
| Weight | KSU(NTB411) | 1.8Kg |
| Expansion KSU(NTB412) | 1.8Kg |
Viber / Zalo: